Most Recent Lewisburg Homes For Sale
| View All Lewisburg Homes For Sale | ||
|
15 Country Hill Rd, Lewisburg, PA 17837 | $440,000 4 beds 2.5 baths |
|
Westridge Ln #17, Lewisburg, PA 17837 | $75,000 |
|
124 Willowbrook Blvd, Lewisburg, PA 17837 | $180,000 2 beds |
Real Estate Resources |
Lewisburg Apartments
There are 12 apartments found in and near the Lewisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings